The Luce T telescopic sliding door operators are perfect for automating locations where there is limited space to the side of the passage. Available in two-leaf (100+100 kg) or four-leaf (70+70+70+70 kg) versions. Operator for sliding doors with three-wheeled carriages, which ensures that the doors are very stable and easy to adjust, both in height and depth. The operator has a control unit with LED alphanumeric display, full-range switching power supply (100-240 V 50/60 Hz) and battery charger. The presence of a USB connector makes it quick and easy to update the firmware as well as to copy parameters and operating logics to a new system instantly. Continuous operation guaranteed.
the preassembled operator is made up of: control unit | gear motor with encoder | three-wheeled sliding carriages | anodised aluminium supporting profile and cover | belt return | mechanical stop | belt | cable guide | screw kit | lateral sides
telescopic sliding door
2 leaves - left opening
max. 100 + 100 kg
cod. | A | B | C |
LUCET1902L | 1180 mm | 1900 mm | 2x 666 mm |
LUCET2102L | 1320 mm | 2100 mm | 2x 730 mm |
LUCET2502L | 1590 mm | 2500 mm | 2x 860 mm |
LUCET2902L | 1850 mm | 2900 mm | 2x 995 mm |
LUCET3302L | 2120 mm | 3300 mm | 2x 1130 mm |
LUCET3702L | 2385 mm | 3700 mm | 2x 1260 mm |
LUCET4202L | 2710 mm | 4200 mm | 2x 1430 mm |
LUCET5002L | 3250 mm | 5000 mm | 2x 1695 mm |
LUCET6502L | 4250 mm | 6500 mm | 2x 2195 mm |
telescopic sliding door
2 leaves - right opening
max. 100 + 100 kg
cod. | A | B | C |
LUCET1902R | 1180 mm | 1900 mm | 2x 666 mm |
LUCET2102R | 1320 mm | 2100 mm | 2x 730 mm |
LUCET2502R | 1590 mm | 2500 mm | 2x 860 mm |
LUCET2902R | 1850 mm | 2900 mm | 2x 995 mm |
LUCET3302R | 2120 mm | 3300 mm | 2x 1130 mm |
LUCET3702R | 2385 mm | 3700 mm | 2x 1260 mm |
LUCET4202R | 2710 mm | 4200 mm | 2x 1430 mm |
LUCET5002R | 3250 mm | 5000 mm | 2x 1695 mm |
LUCET6502R | 4250 mm | 6500 mm | 2x 2195 mm |
telescopic sliding door
4 leaves
max. 70 + 70 + 70 + 70 kg
cod. | A | B | C |
LUCET2904 | 1860 mm | 2900 mm | 4x 510 mm |
LUCET3304 | 2120 mm | 3300 mm | 4x 580 mm |
LUCET3704 | 2390 mm | 3700 mm | 4x 648 mm |
LUCET4204 | 2725 mm | 4200 mm | 4x 730 mm |
LUCET5004 | 3260 mm | 5000 mm | 4x 865 mm |
LUCET6504 | 4260 mm | 6500 mm | 4x 1110 mm |
*The values of the passage size (A) and of the leaf (C) are indicative and include an overlap of around 50 mm.
Power supply | full range 100-240 Vac | 50/60 Hz |
Power consumption | 70 W |
Power consumption in stand-by | 3 W |
Accessories power supply | 24 Vdc = / 1 A max |
Maximum speed 2 doors | 0,8 m/s |
Maximum speed 4 doors | 1,6 m/s |
Maximum load 2 doors | 100 + 100 kg |
Maximum load 4 doors | 70 + 70 + 70 + 70 kg |
Type and frequency of use | continuous operation = 100% |
Operating temperature | -15°C / +50°C |
Protection degree | IP20 |
Data backup memory | USB flash drive |